| |||||||||
DarkSky Forecast for:
Trearddur Bay, Anglesey, UK
Updated: 01/04/2023 11:00 |
Daily Forecast
|
Saturday |
Possible drizzle in the morning. Chance of precipitation (rain) 80%. High: 10°C. Low: 6°C. Wind NNE 11->22 mph. UV Index 3. |
Sunday |
Partly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 11°C. Low: 4°C. Wind NE 9->13 mph. UV Index 3. |
Monday |
Clear throughout the day. Chance of precipitation (rain) 10%. High: 11°C. Low: 6°C. Wind SSE 12->22 mph. UV Index 4. |
Tuesday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 10°C. Low: 8°C. Wind SSW 14->21 mph. UV Index 3. |
Wednesday |
Possible light rain in the afternoon and evening. Chance of precipitation (rain) 60%. High: 10°C. Low: 9°C. Wind SSW 16->19 mph. UV Index 3. |
Thursday |
Possible drizzle in the morning. Chance of precipitation (rain) 50%. High: 11°C. Low: 8°C. Wind SSW 10->17 mph. UV Index 2. |
Friday |
Overcast throughout the day. Chance of precipitation (rain) 20%. High: 13°C. Low: 10°C. Wind SSE 10->14 mph. UV Index 2. |
Saturday |
Clear throughout the day. High: 14°C. Low: 8°C. Wind ESE 15->22 mph. UV Index 4. |
Hourly Forecast
11:00 Saturday ![]() Mostly Cloudy | 12:00 Saturday ![]() Mostly Cloudy | 13:00 Saturday ![]() Mostly Cloudy | 14:00 Saturday ![]() Partly Cloudy | 15:00 Saturday ![]() Partly Cloudy | 16:00 Saturday ![]() Partly Cloudy | 17:00 Saturday ![]() Partly Cloudy | 18:00 Saturday ![]() Partly Cloudy |
9°C | 9°C | 9°C | 9°C | 9°C | 9°C | 9°C | 9°C |
UV: 2 | UV: 2 | UV: 3 | UV: 3 | UV: 3 | UV: 2 | UV: 1 | UV: 0 |
Wind NE 13->16 mph | Wind NE 12->15 mph | Wind NNE 13->18 mph | Wind NNE 14->18 mph | Wind N 14->20 mph | Wind N 15->20 mph | Wind N 15->21 mph | Wind N 15->22 mph |
rain | rain | rain | rain | ||||
19:00 Saturday ![]() Partly Cloudy | 20:00 Saturday ![]() Partly Cloudy | 21:00 Saturday ![]() Partly Cloudy | 22:00 Saturday ![]() Mostly Cloudy | 23:00 Saturday ![]() Mostly Cloudy | 00:00 Sunday ![]() Mostly Cloudy | 01:00 Sunday ![]() Partly Cloudy | 02:00 Sunday ![]() Partly Cloudy |
9°C | 9°C | 8°C | 8°C | 8°C | 8°C | 8°C | 7°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind N 12->15 mph | Wind N 12->15 mph | Wind 0 12->14 mph | Wind N 12->13 mph | Wind N 12->12 mph | Wind N 11->11 mph | Wind N 11->12 mph | Wind NNE 11->13 mph |
03:00 Sunday ![]() Partly Cloudy | 04:00 Sunday ![]() Partly Cloudy | 05:00 Sunday ![]() Partly Cloudy | 06:00 Sunday ![]() Partly Cloudy | 07:00 Sunday ![]() Partly Cloudy | 08:00 Sunday ![]() Mostly Cloudy | 09:00 Sunday ![]() Partly Cloudy | 10:00 Sunday ![]() Partly Cloudy |
7°C | 7°C | 7°C | 7°C | 7°C | 7°C | 8°C | 8°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 1 |
Wind NNE 11->13 mph | Wind NNE 10->11 mph | Wind NE 10->12 mph | Wind NE 10->11 mph | Wind NE 9->11 mph | Wind NE 9->12 mph | Wind ENE 9->11 mph | Wind ENE 8->9 mph |
11:00 Sunday ![]() Partly Cloudy | 12:00 Sunday ![]() Partly Cloudy | 13:00 Sunday ![]() Partly Cloudy | 14:00 Sunday ![]() Partly Cloudy | 15:00 Sunday ![]() Partly Cloudy | 16:00 Sunday ![]() Partly Cloudy | 17:00 Sunday ![]() Clear | 18:00 Sunday ![]() Clear |
9°C | 9°C | 10°C | 10°C | 10°C | 10°C | 10°C | 10°C |
UV: 2 | UV: 3 | UV: 3 | UV: 3 | UV: 3 | UV: 2 | UV: 1 | UV: 0 |
Wind ENE 8->10 mph | Wind NE 8->9 mph | Wind NE 7->8 mph | Wind NE 8->9 mph | Wind NE 9->10 mph | Wind NE 9->9 mph | Wind NE 10->11 mph | Wind NE 10->11 mph |
Trearddur Bay, Anglesey, UK forecast by DarkSky.net.
Powered by Dark Sky
Animated forecast icons courtesy of www.meteotreviglio.com.
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS
, DARKSKY