Weather Station Status
This website uses WeeWX
for weather conditions reporting.
Latest weather observation: 24/09/2026 23:36.
| Component | Status | Age h:m:s |
Latest update time as of 24/09/2026 23:36 |
|---|---|---|---|
| Live WeeWX observations | Current | 0:00:19 | 24/09/2026 23:36 |
| Met Office forecast | Current | 0:31:36 | 24/09/2026 23:05 |
| Trearddur Bay tide data | Current | 22:35:51 | 24/09/2026 01:00 |
| Vestaboard weather update | Current | 1:06:35 | 24/09/2026 22:30 |
| Automated ntfy monitoring | Current | 0:01:36 | 24/09/2026 23:35 |
| Web configuration backup | Current | 21:21:31 | 24/09/2026 02:15 |
| WeeWX configuration backup | Current | 21:06:36 | 24/09/2026 02:30 |
| Local wind forecast model | Current | 0:04:03 | 24/09/2026 23:32 |
| External forecast inputs | Current | 0:05:47 | 24/09/2026 23:30 |
Experimental Ravenspoint model
Four-hour wind forecast accuracy
These are live results from forecasts published on the landing page, checked against subsequent Ravenspoint observations. The system now favours whichever input has recently performed best. Lower error figures are better.
| Forecast | Assessed | 7-day wind error | 30-day wind error | Trend | Gust error | Direction error | Met Office wind error | Sailing decisions | Range coverage |
|---|---|---|---|---|---|---|---|---|---|
| +1 hour | 367 | 1.5 kt | 1.5 kt | Collecting | 2.3 kt | 12° | 1.6 kt | 87% exact; safety score 94% (13 unsafe suitable calls) | 50%: 44% of 367 80%: 77% of 367 |
| +2 hours | 367 | 1.8 kt | 1.8 kt | Collecting | 3.1 kt | 17° | 1.7 kt | 83% exact; safety score 93% (16 unsafe suitable calls) | 50%: 41% of 367 80%: 71% of 367 |
| +3 hours | 366 | 1.7 kt | 1.7 kt | Collecting | 2.9 kt | 19° | 1.8 kt | 83% exact; safety score 91% (24 unsafe suitable calls) | 50%: 43% of 366 80%: 75% of 366 |
| +4 hours | 366 | 1.6 kt | 1.6 kt | Collecting | 2.7 kt | 18° | 1.8 kt | 81% exact; safety score 91% (22 unsafe suitable calls) | 50%: 47% of 366 80%: 77% of 366 |
2200 forecast outcomes assessed in total. Unsafe “suitable” calls carry five times the penalty of an ordinary classification error. Forecast ranges target 80% coverage.
Model safeguard: candidate 20260924T163221Z-204829f1 was held back. candidate must improve composite error by at least 2%: 4.47 versus required 4.43
Forecast data quality
Healthy Latest observation age: 7 minutes · Excluded implausible rows: 11 · Units: metric-normalised-v2.
Weather regime: Showery / unstable.
Safety guard active Local model remains within the live safety limit. Comparisons: 2200; local unsafe suitable calls: 125; persistence: 125.
Upstream model-feature archive: 46.0 days; RAF Valley 2215 records; Met Office land 956 records. Collecting safely
Met Office revision archive: 3323 snapshots, 702 changed forecast versions and 167972 timestamped forecast rows retained.
Current upstream changes: RAF Valley steady +0.0 kt; Met Office land stations steady -1.5 kt. Upstream changes remain shadow inputs until the 60-day readiness gate is met.
Current forecast decision audit
| Horizon | Selected source | Weights | Excluded | Reason | Change outlook |
|---|---|---|---|---|---|
| +1h | corrected | corrected 100% | local, historicalDifferential, metOffice, persistence | corrected had the lowest recency-weighted error; sources more than 8% worse were excluded. | Steady; direction shift 0% |
| +2h | corrected | corrected 100% | local, historicalDifferential, metOffice, persistence | corrected had the lowest recency-weighted error; sources more than 8% worse were excluded. | Steady; direction shift 0% |
| +3h | corrected | corrected 100% | local, metOffice, persistence | corrected had the lowest recency-weighted error; sources more than 8% worse were excluded. | Steady; direction shift 0% |
| +4h | corrected | corrected 100% | local, metOffice, persistence | corrected had the lowest recency-weighted error; sources more than 8% worse were excluded. | Steady; direction shift 0% |
| +5h | corrected | corrected 100% | local, metOffice, persistence | corrected had the lowest recency-weighted error; sources more than 8% worse were excluded. | Steady; direction shift 0% |
| +6h | corrected | corrected 100% | local, metOffice, persistence | corrected had the lowest recency-weighted error; sources more than 8% worse were excluded. | Falling; direction shift 100% |
Direct gust and change models
Accuracy by observed wind direction (30 days)
| Direction | Assessed | Wind error | Gust error | Direction error | 80% error allowance | Range coverage |
|---|---|---|---|---|---|---|
| N | 115 | 2.2 kt | 3.8 kt | 26° | ±3.4 kt | 50%: 42% of 115 80%: 70% of 115 |
| NE | 29 | 0.9 kt | 2.0 kt | 38° | ±1.5 kt | 50%: 59% of 29 80%: 83% of 29 |
| E | 162 | 1.0 kt | 2.1 kt | 32° | ±1.7 kt | 50%: 65% of 162 80%: 92% of 162 |
| SE | 53 | 3.0 kt | 4.6 kt | 16° | ±5.9 kt | 50%: 38% of 53 80%: 47% of 53 |
| S | 1446 | 1.4 kt | 2.5 kt | 15° | ±2.2 kt | 50%: 46% of 1446 80%: 78% of 1446 |
| SW | 137 | 1.2 kt | 2.6 kt | 11° | ±2.0 kt | 50%: 42% of 137 80%: 75% of 137 |
| W | 54 | 1.6 kt | 2.0 kt | 20° | ±2.6 kt | 50%: 56% of 54 80%: 93% of 54 |
| NW | 204 | 3.4 kt | 4.4 kt | 20° | ±4.8 kt | 50%: 12% of 204 80%: 44% of 204 |
Direction-calibration safeguards
Nearby-station lead analysis
Positive lead means the nearby station changes before Ravenspoint.
| Station | Best lead | Correlation | Samples | Repeatable |
|---|---|---|---|---|
| Met Office Isle of Anglesey | 30 min | 0.86 | 694 | Yes |
| RAF Valley | 0 min | 0.85 | 1398 | Yes |
| Met Office Gwynedd | 15 min | 0.80 | 690 | Yes |
| Met Office Conwy | 0 min | 0.71 | 688 | Yes |
Recent model candidates
Met Office warning feed
Current Source: NSWWS API · Active warnings: 0 · Last checked: 1 minutes ago.
Three-hour trend indicator accuracy
This is a separate rolling seven-day check of the “increasing, steady or falling” message shown with live wind. It is not the six-hour forecasting model above.
| Forecasts assessed | 168 |
|---|---|
| Fully correct | 76 (45%) |
| Trend direction correct | 50% |
| Average wind-strength error | 4.0 kt |
| 18-knot threshold correct | 87% |