Weather Station Status
This website uses WeeWX
for weather conditions reporting.
Latest weather observation: 10/08/2026 06:08.
| Component | Status | Age h:m:s |
Latest update time as of 10/08/2026 06:09 |
|---|---|---|---|
| Live WeeWX observations | Current | 0:00:51 | 10/08/2026 06:08 |
| Met Office forecast | Current | 0:19:07 | 10/08/2026 05:50 |
| Trearddur Bay tide data | Current | 3:03:04 | 10/08/2026 03:06 |
| Vestaboard weather update | NOT Current | 7:39:07 | > 2:00:00 09/08/2026 22:30 |
| Automated ntfy monitoring | Current | 0:04:07 | 10/08/2026 06:05 |
| Web configuration backup | Current | 3:54:05 | 10/08/2026 02:15 |
| WeeWX configuration backup | Current | 3:39:08 | 10/08/2026 02:30 |
Three-hour wind-trend accuracy
This rolling seven-day report compares each displayed wind trend with the gust-weighted wind actually observed three hours later.
| Forecasts assessed | 9 |
|---|---|
| Fully correct | 1 (11%) |
| Trend direction correct | 11% |
| Average wind-strength error | 10.2 kt |
| 18-knot threshold correct | 89% |