Met Office Global Spot forecast
Trearddur Bay wind forecast
Hourly wind and gust forecast for the next 48 hours. Speeds are shown in knots.
Model run
12 Aug, 10:00 UTC
12 Aug, 10:00 UTC
| Date | Time | Direction | Wind | Gust | Weather | Rain |
|---|---|---|---|---|---|---|
| Wed 12 Aug | 11:00 | S | 8 kt | 12 kt | Sunny | 1% |
| Wed 12 Aug | 12:00 | SSW | 6 kt | 10 kt | Cloudy | 4% |
| Wed 12 Aug | 13:00 | SSW | 6 kt | 10 kt | Cloudy | 4% |
| Wed 12 Aug | 14:00 | SSW | 4 kt | 10 kt | Cloudy | 5% |
| Wed 12 Aug | 15:00 | SW | 4 kt | 9 kt | Cloudy | 4% |
| Wed 12 Aug | 16:00 | NNW | 5 kt | 6 kt | Sunny | 0% |
| Wed 12 Aug | 17:00 | N | 5 kt | 7 kt | Sunny | 0% |
| Wed 12 Aug | 18:00 | N | 4 kt | 6 kt | Sunny | 0% |
| Wed 12 Aug | 19:00 | NE | 4 kt | 7 kt | Sunny | 0% |
| Wed 12 Aug | 20:00 | N | 2 kt | 5 kt | Sunny | 0% |
| Wed 12 Aug | 21:00 | N | 2 kt | 4 kt | Clear | 0% |
| Wed 12 Aug | 22:00 | SSW | 3 kt | 6 kt | Clear | 0% |
| Wed 12 Aug | 23:00 | SW | 5 kt | 9 kt | Clear | 0% |
| Thu 13 Aug | 00:00 | SSW | 5 kt | 12 kt | Clear | 0% |
| Thu 13 Aug | 01:00 | SSW | 7 kt | 14 kt | Clear | 0% |
| Thu 13 Aug | 02:00 | S | 6 kt | 14 kt | Clear | 0% |
| Thu 13 Aug | 03:00 | SSW | 7 kt | 14 kt | Clear | 0% |
| Thu 13 Aug | 04:00 | SSW | 7 kt | 13 kt | Clear | 0% |
| Thu 13 Aug | 05:00 | SSW | 7 kt | 11 kt | Clear | 0% |
| Thu 13 Aug | 06:00 | SSW | 6 kt | 10 kt | Clear | 1% |
| Thu 13 Aug | 07:00 | SSW | 5 kt | 9 kt | Sunny | 1% |
| Thu 13 Aug | 08:00 | SSW | 6 kt | 9 kt | Sunny | 1% |
| Thu 13 Aug | 09:00 | SSW | 6 kt | 9 kt | Sunny | 1% |
| Thu 13 Aug | 10:00 | SSW | 6 kt | 10 kt | Sunny | 1% |
| Thu 13 Aug | 11:00 | SW | 7 kt | 11 kt | Cloudy | 5% |
| Thu 13 Aug | 12:00 | SW | 7 kt | 11 kt | Cloudy | 5% |
| Thu 13 Aug | 13:00 | SW | 7 kt | 11 kt | Cloudy | 5% |
| Thu 13 Aug | 14:00 | SW | 6 kt | 10 kt | Cloudy | 5% |
| Thu 13 Aug | 15:00 | SW | 8 kt | 11 kt | Cloudy | 5% |
| Thu 13 Aug | 16:00 | SW | 8 kt | 12 kt | Partly cloudy | 2% |
| Thu 13 Aug | 17:00 | SW | 7 kt | 12 kt | Sunny | 2% |
| Thu 13 Aug | 18:00 | SW | 8 kt | 13 kt | Partly cloudy | 1% |
| Thu 13 Aug | 19:00 | SSW | 9 kt | 15 kt | Cloudy | 4% |
| Thu 13 Aug | 20:00 | SSW | 9 kt | 15 kt | Cloudy | 4% |
| Thu 13 Aug | 21:00 | S | 9 kt | 15 kt | Cloudy | 4% |
| Thu 13 Aug | 22:00 | S | 10 kt | 16 kt | Partly cloudy | 1% |
| Thu 13 Aug | 23:00 | S | 10 kt | 17 kt | Cloudy | 4% |
| Fri 14 Aug | 00:00 | S | 10 kt | 16 kt | Cloudy | 5% |
| Fri 14 Aug | 01:00 | S | 9 kt | 14 kt | Cloudy | 5% |
| Fri 14 Aug | 02:00 | SSW | 9 kt | 13 kt | Cloudy | 5% |
| Fri 14 Aug | 03:00 | SSW | 9 kt | 12 kt | Cloudy | 7% |
| Fri 14 Aug | 04:00 | SW | 8 kt | 12 kt | Overcast | 10% |
| Fri 14 Aug | 05:00 | WSW | 7 kt | 12 kt | Overcast | 12% |
| Fri 14 Aug | 06:00 | W | 9 kt | 15 kt | Overcast | 12% |
| Fri 14 Aug | 07:00 | W | 10 kt | 15 kt | Overcast | 12% |
| Fri 14 Aug | 08:00 | WNW | 10 kt | 14 kt | Overcast | 14% |
| Fri 14 Aug | 09:00 | WNW | 9 kt | 14 kt | Cloudy | 12% |
| Fri 14 Aug | 10:00 | NW | 9 kt | 14 kt | Cloudy | 11% |
Gusts 18–24 ktGusts 25+ kt
Forecast data © Crown copyright Met Office. Full official Trearddur Bay forecast →