Trearddur Bay sailing weather

Live wind at Ravenspoint

Roof-level observations from the Davis Vantage Pro weather station.

N N 0°
Wind now 9 knots
Gust · last hour 12.2 knots 07:29 · N
Today's max gust 14.8 knots 00:11 · N
1-hour average 7.6 knots From N

3-hour wind trend: Steady (+0.5 kt/h)

24-hour comparison

Wind now / 24 hours ago9 / -- knots
Gust now / 24 hours ago12.2 / -- knots
Today's average9 knots from 0°

Full sailing conditions and forecast →

Met Office Global Spot forecast

Trearddur Bay wind forecast

Hourly wind and gust forecast for the next 48 hours. Speeds are shown in knots.

Model run
10 Aug, 06:00 UTC
DateTimeDirectionWindGustWeatherRain
Mon 10 Aug 07:00 N 7 kt 13 kt Cloudy 4%
Mon 10 Aug 08:00 N 7 kt 11 kt Cloudy 4%
Mon 10 Aug 09:00 N 8 kt 11 kt Cloudy 4%
Mon 10 Aug 10:00 N 7 kt 10 kt Cloudy 4%
Mon 10 Aug 11:00 N 7 kt 9 kt Cloudy 5%
Mon 10 Aug 12:00 N 7 kt 9 kt Cloudy 5%
Mon 10 Aug 13:00 NNW 7 kt 9 kt Cloudy 4%
Mon 10 Aug 14:00 NNW 8 kt 11 kt Cloudy 4%
Mon 10 Aug 15:00 NNW 8 kt 11 kt Sunny 1%
Mon 10 Aug 16:00 N 9 kt 12 kt Partly cloudy 1%
Mon 10 Aug 17:00 N 8 kt 11 kt Cloudy 4%
Mon 10 Aug 18:00 N 8 kt 11 kt Cloudy 4%
Mon 10 Aug 19:00 NNE 8 kt 11 kt Cloudy 4%
Mon 10 Aug 20:00 NE 7 kt 10 kt Cloudy 4%
Mon 10 Aug 21:00 NE 6 kt 11 kt Cloudy 4%
Mon 10 Aug 22:00 NE 6 kt 11 kt Cloudy 4%
Mon 10 Aug 23:00 NE 6 kt 12 kt Cloudy 4%
Tue 11 Aug 00:00 NE 6 kt 12 kt Cloudy 4%
Tue 11 Aug 01:00 NE 7 kt 13 kt Cloudy 4%
Tue 11 Aug 02:00 NE 7 kt 13 kt Cloudy 4%
Tue 11 Aug 03:00 ENE 7 kt 13 kt Partly cloudy 1%
Tue 11 Aug 04:00 ENE 7 kt 12 kt Clear 1%
Tue 11 Aug 05:00 ENE 7 kt 10 kt Clear 1%
Tue 11 Aug 06:00 ENE 6 kt 9 kt Partly cloudy 1%
Tue 11 Aug 07:00 E 6 kt 8 kt Sunny 0%
Tue 11 Aug 08:00 E 4 kt 7 kt Sunny 0%
Tue 11 Aug 09:00 SE 4 kt 7 kt Sunny 0%
Tue 11 Aug 10:00 S 6 kt 10 kt Sunny 0%
Tue 11 Aug 11:00 S 7 kt 13 kt Sunny 0%
Tue 11 Aug 12:00 S 8 kt 14 kt Sunny 0%
Tue 11 Aug 13:00 SSW 8 kt 15 kt Partly cloudy 0%
Tue 11 Aug 14:00 SSW 8 kt 15 kt Partly cloudy 1%
Tue 11 Aug 15:00 SSW 9 kt 16 kt Cloudy 4%
Tue 11 Aug 16:00 SW 8 kt 15 kt Cloudy 4%
Tue 11 Aug 17:00 SW 6 kt 12 kt Cloudy 3%
Tue 11 Aug 18:00 SW 5 kt 10 kt Sunny 0%
Tue 11 Aug 19:00 SW 4 kt 8 kt Sunny 0%
Tue 11 Aug 20:00 S 4 kt 7 kt Sunny 0%
Tue 11 Aug 21:00 SSE 4 kt 7 kt Clear 0%
Tue 11 Aug 22:00 SSE 4 kt 7 kt Partly cloudy 1%
Tue 11 Aug 23:00 SSE 4 kt 7 kt Partly cloudy 1%
Wed 12 Aug 00:00 SSE 5 kt 8 kt Cloudy 4%
Wed 12 Aug 01:00 SSE 5 kt 8 kt Cloudy 4%
Wed 12 Aug 02:00 S 5 kt 9 kt Cloudy 4%
Wed 12 Aug 03:00 S 6 kt 11 kt Partly cloudy 2%
Wed 12 Aug 04:00 S 7 kt 12 kt Partly cloudy 2%
Wed 12 Aug 05:00 S 7 kt 12 kt Partly cloudy 1%
Wed 12 Aug 06:00 S 8 kt 12 kt Cloudy 6%
Gusts 18–24 ktGusts 25+ kt

Forecast data © Crown copyright Met Office. Full official Trearddur Bay forecast →