Met Office weather warnings
Trearddur BayNo active weather warnings for Trearddur Bay.
Weather warnings supplied by the Met Office.
Ravenspoint experimental nowcast
Local four-hour wind forecast
Generated from the Davis station's recent wind, gust, direction, pressure, temperature and humidity patterns, with Met Office guidance used as a secondary input.
Moderate
Forecast current: updated 6 minutes ago.
Why this confidence: Recent checks favour Met Office guidance and recent observed wind over the experimental local model.
Current weather pattern: Stable. Forecast weighting is checked against outcomes from similar conditions when enough examples exist.
Model still learning: This is an experimental local forecast. Do not use it as the sole basis for sailing decisions; check current conditions and the official forecast.
Ravenspoint compared with Met Office
Wind speed in knots. The recent error row uses scored live outcomes for each forecast horizon.
Training archive: 3,057 days · Forecast outcomes scored: 139 · Updated 11:32
Met Office probabilistic guidance
Wind forecast confidence
The central forecast and likely 10th–90th percentile range for Trearddur Bay.
Moderate
Guidance current: updated 6 minutes ago. The last valid forecast remains visible if the Met Office feed is temporarily unavailable.
Forecasts checked against Ravenspoint observations: 66. Accuracy is tracked separately by forecast horizon.
Probabilistic guidance is not a guarantee. Check live conditions before sailing.
Met Office Global Spot forecast
Trearddur Bay wind forecast
Hourly wind and gust forecast for the next 48 hours. Speeds are shown in knots.
18 Aug, 10:00 UTC
| Date | Time | Direction | Wind | Gust | Weather | Rain |
|---|---|---|---|---|---|---|
| Tue 18 Aug | 11:00 | WNW | 14 kt | 18 kt | Cloudy | 5% |
| Tue 18 Aug | 12:00 | W | 11 kt | 15 kt | Cloudy | 5% |
| Tue 18 Aug | 13:00 | W | 11 kt | 15 kt | Cloudy | 5% |
| Tue 18 Aug | 14:00 | W | 12 kt | 16 kt | Cloudy | 6% |
| Tue 18 Aug | 15:00 | WSW | 11 kt | 15 kt | Cloudy | 6% |
| Tue 18 Aug | 16:00 | WSW | 11 kt | 14 kt | Overcast | 12% |
| Tue 18 Aug | 17:00 | W | 10 kt | 14 kt | Light rain | 49% |
| Tue 18 Aug | 18:00 | WSW | 9 kt | 12 kt | Overcast | 17% |
| Tue 18 Aug | 19:00 | WSW | 9 kt | 12 kt | Cloudy | 14% |
| Tue 18 Aug | 20:00 | WSW | 8 kt | 11 kt | Cloudy | 14% |
| Tue 18 Aug | 21:00 | WSW | 9 kt | 13 kt | Light rain | 50% |
| Tue 18 Aug | 22:00 | WSW | 10 kt | 14 kt | Light rain | 56% |
| Tue 18 Aug | 23:00 | SW | 10 kt | 14 kt | Light rain | 57% |
| Wed 19 Aug | 00:00 | WSW | 12 kt | 16 kt | Light rain | 60% |
| Wed 19 Aug | 01:00 | WSW | 13 kt | 18 kt | Light rain | 55% |
| Wed 19 Aug | 02:00 | WSW | 14 kt | 19 kt | Light rain | 49% |
| Wed 19 Aug | 03:00 | WSW | 13 kt | 19 kt | Cloudy | 10% |
| Wed 19 Aug | 04:00 | WSW | 13 kt | 18 kt | Cloudy | 8% |
| Wed 19 Aug | 05:00 | WSW | 13 kt | 18 kt | Cloudy | 6% |
| Wed 19 Aug | 06:00 | WSW | 12 kt | 17 kt | Overcast | 10% |
| Wed 19 Aug | 07:00 | W | 12 kt | 16 kt | Cloudy | 6% |
| Wed 19 Aug | 08:00 | W | 12 kt | 17 kt | Overcast | 9% |
| Wed 19 Aug | 09:00 | W | 13 kt | 18 kt | Partly cloudy | 3% |
| Wed 19 Aug | 10:00 | W | 13 kt | 18 kt | Partly cloudy | 2% |
| Wed 19 Aug | 11:00 | WSW | 13 kt | 18 kt | Partly cloudy | 2% |
| Wed 19 Aug | 12:00 | WSW | 13 kt | 18 kt | Partly cloudy | 2% |
| Wed 19 Aug | 13:00 | SW | 13 kt | 19 kt | Partly cloudy | 4% |
| Wed 19 Aug | 14:00 | SW | 14 kt | 20 kt | Partly cloudy | 4% |
| Wed 19 Aug | 15:00 | SW | 15 kt | 21 kt | Partly cloudy | 2% |
| Wed 19 Aug | 16:00 | SSW | 16 kt | 23 kt | Cloudy | 8% |
| Wed 19 Aug | 17:00 | SW | 17 kt | 23 kt | Cloudy | 13% |
| Wed 19 Aug | 18:00 | SW | 16 kt | 22 kt | Cloudy | 15% |
| Wed 19 Aug | 19:00 | SW | 16 kt | 22 kt | Cloudy | 13% |
| Wed 19 Aug | 20:00 | WSW | 14 kt | 20 kt | Cloudy | 16% |
| Wed 19 Aug | 21:00 | WSW | 12 kt | 16 kt | Cloudy | 12% |
| Wed 19 Aug | 22:00 | W | 10 kt | 14 kt | Cloudy | 9% |
| Wed 19 Aug | 23:00 | W | 10 kt | 14 kt | Partly cloudy | 4% |
| Thu 20 Aug | 00:00 | W | 11 kt | 15 kt | Partly cloudy | 8% |
| Thu 20 Aug | 01:00 | W | 11 kt | 15 kt | Light shower | 34% |
| Thu 20 Aug | 02:00 | WNW | 9 kt | 13 kt | Light shower | 37% |
| Thu 20 Aug | 03:00 | WNW | 8 kt | 12 kt | Cloudy | 13% |
| Thu 20 Aug | 04:00 | NW | 8 kt | 12 kt | Cloudy | 10% |
| Thu 20 Aug | 05:00 | NW | 7 kt | 11 kt | Light shower | 29% |
| Thu 20 Aug | 06:00 | NW | 8 kt | 12 kt | Light shower | 35% |
| Thu 20 Aug | 07:00 | NW | 7 kt | 11 kt | Light shower | 35% |
| Thu 20 Aug | 08:00 | NW | 8 kt | 13 kt | Light shower | 35% |
| Thu 20 Aug | 09:00 | NNW | 9 kt | 14 kt | Heavy shower | 67% |
| Thu 20 Aug | 10:00 | N | 10 kt | 16 kt | Heavy shower | 62% |
Forecast data © Crown copyright Met Office. Full official Trearddur Bay forecast →