Met Office Global Spot forecast
Trearddur Bay wind forecast
Hourly wind and gust forecast for the next 48 hours. Speeds are shown in knots.
Model run
17 Aug, 01:00 UTC
17 Aug, 01:00 UTC
| Date | Time | Direction | Wind | Gust | Weather | Rain |
|---|---|---|---|---|---|---|
| Mon 17 Aug | 02:00 | SW | 6 kt | 10 kt | Cloudy | 5% |
| Mon 17 Aug | 03:00 | WNW | 9 kt | 14 kt | Cloudy | 6% |
| Mon 17 Aug | 04:00 | WNW | 9 kt | 14 kt | Overcast | 9% |
| Mon 17 Aug | 05:00 | NW | 9 kt | 14 kt | Overcast | 8% |
| Mon 17 Aug | 06:00 | NW | 8 kt | 13 kt | Overcast | 9% |
| Mon 17 Aug | 07:00 | NW | 8 kt | 13 kt | Overcast | 9% |
| Mon 17 Aug | 08:00 | NW | 9 kt | 12 kt | Overcast | 9% |
| Mon 17 Aug | 09:00 | NW | 8 kt | 11 kt | Overcast | 9% |
| Mon 17 Aug | 10:00 | WNW | 9 kt | 12 kt | Overcast | 9% |
| Mon 17 Aug | 11:00 | WNW | 9 kt | 12 kt | Overcast | 9% |
| Mon 17 Aug | 12:00 | WNW | 8 kt | 11 kt | Cloudy | 6% |
| Mon 17 Aug | 13:00 | WNW | 8 kt | 11 kt | Cloudy | 5% |
| Mon 17 Aug | 14:00 | W | 8 kt | 11 kt | Cloudy | 7% |
| Mon 17 Aug | 15:00 | W | 7 kt | 10 kt | Cloudy | 7% |
| Mon 17 Aug | 16:00 | SW | 7 kt | 10 kt | Cloudy | 7% |
| Mon 17 Aug | 17:00 | SW | 9 kt | 12 kt | Cloudy | 8% |
| Mon 17 Aug | 18:00 | SSW | 10 kt | 14 kt | Cloudy | 7% |
| Mon 17 Aug | 19:00 | SSW | 12 kt | 18 kt | Cloudy | 6% |
| Mon 17 Aug | 20:00 | SSW | 11 kt | 18 kt | Cloudy | 7% |
| Mon 17 Aug | 21:00 | SSW | 13 kt | 21 kt | Light shower | 30% |
| Mon 17 Aug | 22:00 | SSW | 13 kt | 21 kt | Light shower | 41% |
| Mon 17 Aug | 23:00 | SW | 12 kt | 20 kt | Heavy shower | 71% |
| Tue 18 Aug | 00:00 | SW | 11 kt | 18 kt | Heavy shower | 70% |
| Tue 18 Aug | 01:00 | SW | 11 kt | 19 kt | Light shower | 36% |
| Tue 18 Aug | 02:00 | WSW | 12 kt | 21 kt | Light shower | 33% |
| Tue 18 Aug | 03:00 | WSW | 12 kt | 20 kt | Overcast | 14% |
| Tue 18 Aug | 04:00 | W | 13 kt | 21 kt | Light rain | 43% |
| Tue 18 Aug | 05:00 | W | 14 kt | 22 kt | Cloudy | 11% |
| Tue 18 Aug | 06:00 | W | 14 kt | 22 kt | Cloudy | 7% |
| Tue 18 Aug | 07:00 | WNW | 13 kt | 19 kt | Overcast | 10% |
| Tue 18 Aug | 08:00 | WNW | 13 kt | 19 kt | Cloudy | 7% |
| Tue 18 Aug | 09:00 | WNW | 14 kt | 20 kt | Cloudy | 6% |
| Tue 18 Aug | 10:00 | W | 14 kt | 20 kt | Cloudy | 6% |
| Tue 18 Aug | 11:00 | W | 13 kt | 19 kt | Cloudy | 6% |
| Tue 18 Aug | 12:00 | W | 13 kt | 18 kt | Cloudy | 5% |
| Tue 18 Aug | 13:00 | W | 12 kt | 18 kt | Cloudy | 6% |
| Tue 18 Aug | 14:00 | W | 12 kt | 17 kt | Cloudy | 5% |
| Tue 18 Aug | 15:00 | WSW | 11 kt | 17 kt | Cloudy | 7% |
| Tue 18 Aug | 16:00 | WSW | 11 kt | 15 kt | Cloudy | 7% |
| Tue 18 Aug | 17:00 | SW | 11 kt | 15 kt | Cloudy | 8% |
| Tue 18 Aug | 18:00 | SW | 11 kt | 16 kt | Overcast | 12% |
| Tue 18 Aug | 19:00 | SW | 11 kt | 16 kt | Cloudy | 7% |
| Tue 18 Aug | 20:00 | WSW | 11 kt | 16 kt | Cloudy | 7% |
| Tue 18 Aug | 21:00 | WSW | 10 kt | 15 kt | Cloudy | 9% |
| Tue 18 Aug | 22:00 | W | 11 kt | 15 kt | Cloudy | 16% |
| Tue 18 Aug | 23:00 | W | 11 kt | 16 kt | Cloudy | 10% |
| Wed 19 Aug | 00:00 | W | 12 kt | 16 kt | Cloudy | 17% |
| Wed 19 Aug | 01:00 | W | 11 kt | 16 kt | Partly cloudy | 7% |
Gusts 18–24 ktGusts 25+ kt
Forecast data © Crown copyright Met Office. Full official Trearddur Bay forecast →